Best Digital Asset Manager is a category within the BeInCrypto Institutional 100, an annual research-driven program recognising institutional digital asset excellence across 26 categories and six pillars.
This category sits under Pillar 2: Capital Markets & Infrastructure. The 15 firms below are listed alphabetically and are not ranked. A shortlist will be named in May 2026, with the winner announced at Proof of Talk in Paris on June 2–3, 2026.
| Firm | Asset Manager Sub-Segment | HQ | Reach | Top Product / Listing | Representative Work |
|---|---|---|---|---|---|
| 21Shares | Crypto ETP issuer | Zurich / New York | $11B+ AUM55 listed products | ARK 21Shares Bitcoin ETF (ARKB)Multi-jurisdiction ETP suite | Acquired by FalconX in Nov 2025ARKB live on NYSE Arca since Jan 2024 |
| BitMine Immersion Technologies | Public ETH treasury vehicle | Norwalk, CT, USA | 5.21M ETH$13.4B total holdings | NYSE: BMNRMAVAN validator network | Uplisted to NYSE in Apr 2026Chaired by Tom Lee of Fundstrat |
| Bitwise Asset Management | US ETF + European ETP manager | San Francisco, USA | $4.5B+ combined AUM post-ETC GroupUS and European product footprint | Bitwise Bitcoin ETF (BITB)BTCE physical Bitcoin ETP | Acquired ETC Group in Aug 2024European ETPs rebranded in Jan 2025 |
| BlackRock | ETF + tokenized fund manager | New York, USA | $12.5T+ AUMIBIT ~$80B+ AUM | IBIT, ETHA, ETHBBUIDL tokenized money market fund | IBIT became the fastest ETF to cross $80B600+ institutional holders disclosed |
| CoinShares | European crypto ETP manager | St Helier, Jersey | $6B AUM39 products | Nasdaq: CSHRXBT Provider ETPs | Listed on Nasdaq via $1.2B SPAC in Apr 2026Operates a broad European ETP platform |
| Fidelity Investments | Vertically integrated asset manager | Boston, USA | $15T+ AUA platformFBTC $15B–$18B AUM | Fidelity Wise Origin Bitcoin Fund (FBTC)FETH Ethereum fund | Fidelity Digital Assets received OCC conditional charterCombines asset management with custody infrastructure |
| Franklin Templeton | ETF + tokenized fund manager | San Mateo, USA | $1.7T+ AUMBENJI deployed across 8+ chains | EZBC, EZETFOBXX / BENJI tokenized money market fund | Multi-chain tokenized money market fund pioneerBuilt digital asset products across ETFs and tokenized funds |
| Grayscale Investments | Legacy crypto asset manager | Stamford, CT, USA | $20B+ combined AUMGBTC and BTC mini products | GBTC, BTC, ETHE, ETH, DEFGSingle-asset crypto trusts | Pioneered legacy trust-to-spot ETF conversionsSOL and XRP filings remain pending |
| Hashdex | Multi-jurisdiction crypto index manager | Rio de Janeiro, Brazil | Brazil, US, EU, and Switzerland footprintIndex-based product structure | Hashdex Nasdaq Crypto Index US ETFDEFI product suite | Brazilian-origin manager expanding globallyKnown for crypto index methodology |
| Invesco | Major asset manager with Galaxy JV | Atlanta, GA, USA | $1.8T+ AUMGalaxy-backed crypto product support | Invesco Galaxy Bitcoin ETF (BTCO)Joint venture with Galaxy Digital | Galaxy provides crypto trading and custody integrationExtends Invesco’s ETF platform into digital assets |
| Nine Blocks Capital Management | Crypto-native hedge fund | Dubai, UAE | $180M+ AUM in USD fundAIMA member | First VARA-licensed crypto hedge fundMarket-neutral multi-strategy | 17%+ annualised returns since June 2021Sharpe ratio above 2.1 |
| ProShares | Futures ETF + structured products issuer | Bethesda, MD, USA | Established ETF issuerStructured product depth | BITO, BITI, EETHFutures-based crypto ETFs | Launched first US Bitcoin futures ETF in 2021BITO retains material AUM despite spot ETF competition |
| Purpose Investments | Spot crypto ETF pioneer | Toronto, Canada | Multi-crypto product rangeToronto Stock Exchange listings | Purpose Bitcoin ETF (BTCC)ETHH Ethereum product | Launched the world’s first spot Bitcoin ETF in 2021Entered spot crypto ETFs three years before US launch |
| VanEck | ETF, ETP, and digital asset equity manager | New York, USA | $110B+ total AUMUS and European product footprint | VanEck Bitcoin Trust (HODL)ETHV and DAM ETF | Runs digital asset ETFs and mining equity exposureMaintains strong research and index framework |
| WisdomTree | Multi-jurisdiction ETP + tokenized funds | New York, USA | $100B+ AUMUS and European distribution | WisdomTree Bitcoin Fund (BTCW)WisdomTree Prime and WTSYX | Operates crypto ETP suite across jurisdictionsBuilt tokenized fund access through WisdomTree Prime |
The BeInCrypto Institutional 100 — Best Digital Asset Manager (2026 Long List) identifies firms running regulated institutional digital asset investment products, including spot ETFs, ETPs, tokenized money market funds, index funds, structured products, and public-market crypto exposure vehicles.
The category includes traditional asset managers expanding into crypto, dedicated crypto ETP issuers, multi-jurisdiction index providers, and selected edge-case inclusions such as public-market crypto treasury vehicles and regulated crypto hedge funds where the asset management surface is institutionally relevant.
This category is evaluated under Track B of the BeInCrypto Institutional 100 methodology: 30% quantitative metrics, 50% Expert Council scoring, and 20% disclosed company data.
Assessment spans eight criteria: assets under management, product breadth, regulatory status, distribution reach, innovation through tokenization or staking integration, fee competitiveness, institutional adoption, and track record and reputation.
Data was verified using SEC EDGAR filings, ETF flow trackers including Farside and SoSoValue, issuer disclosures, regulatory registers including VARA, FCA, FINMA, BaFin, MAS and MiCA-CASP, audited reports, and private-market sources including PitchBook, Tracxn, and Crunchbase.