| Total revenue | $50.8 million | Down approximately 50% from Q1 2026 |
| Bitcoin mining revenue | $47.4 million | 656 Bitcoins mined |
| Cash mining cost per Bitcoin | $73,313 | Down about 5% from Q1 |
| All-in cost per Bitcoin | $98,405 | Includes mining-machine depreciation |
| Cost of revenue, excluding depreciation | $50.7 million | Down from $99.6 million in Q1 |
| Depreciation | $16.9 million | Down from $29.4 million in Q1 |
| General and administrative expenses | $8.4 million | Includes related-party fees |
| Mining-machine impairment loss | $42.9 million | Related to asset-base restructuring |
| Loss on disposal of mining machines | $8.5 million | Related to phasing out less efficient equipment |
| Crypto-asset fair-value loss | $4.1 million | Versus a $151.8 million loss in Q1 |
| Operating loss | $80.6 million | — |
| Net loss from continuing operations | $81.6 million | Primarily driven by impairment and disposal losses |
| Adjusted EBITDA | Loss of $10.7 million | Included a $4.1 million fair-value loss on receivables for Bitcoin
collateral |
| Cash and cash equivalents | $10.1 million | Up from $7.2 million at March 31 |
| Bitcoin treasury holdings | 1,056 BTC | As of June 30 |
| Mining machines, net carrying value | $58.7 million | After depreciation |
| Long-term debt | $31.2 million | Up from $30.6 million at March 31 |