Federal Reserve (Fed) Member of the Board of Governors Stephen Miran said that the last few months have seen data consistent with his view of the world and that he doesn’t see a recession in the near term. He declared in an interview for Bloomberg TV on Monday.
There were some anomalies in last week's inflation data from government shutdown.
Last few months we've had data in accord with my view of the world.
I don't see a recession in the near term.
If we don't adjust policy down we do face rising risk of a recession.
Think we ultimately will adjust policy rate down.
Tax refunds next year will provide a bit of stimulus.
Need for me to dissent for 50 basis points diminishes over time as we cut rates.
If no one is confirmed in my seat by jan 31, I assume I will stay in my seat.
You have to give Powell credit for wrangling 3 rate cuts out of the FOMC.”
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Swiss Franc.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.30% | -0.43% | -0.33% | -0.28% | -0.51% | -0.47% | -0.28% | |
| EUR | 0.30% | -0.13% | 0.00% | 0.03% | -0.21% | -0.17% | 0.03% | |
| GBP | 0.43% | 0.13% | 0.11% | 0.16% | -0.08% | -0.03% | 0.16% | |
| JPY | 0.33% | 0.00% | -0.11% | 0.03% | -0.19% | -0.16% | 0.04% | |
| CAD | 0.28% | -0.03% | -0.16% | -0.03% | -0.23% | -0.19% | 0.00% | |
| AUD | 0.51% | 0.21% | 0.08% | 0.19% | 0.23% | 0.04% | 0.23% | |
| NZD | 0.47% | 0.17% | 0.03% | 0.16% | 0.19% | -0.04% | 0.19% | |
| CHF | 0.28% | -0.03% | -0.16% | -0.04% | -0.01% | -0.23% | -0.19% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).