| Total revenue | $73.4 million | $80.4 million in Q2 2025 | Decline attributed entirely to migrant-project wind-down |
| Revenue excluding migrant projects | — | Up 19% YoY | Includes $8.9 million from SteadyMD |
| Organic revenue growth | — | About 5% YoY | Excludes prior-year migrant revenue and current-year SteadyMD
revenue |
| Medical Transportation revenue | $52.0 million | $49.6 million in Q2 2025 | Highest quarterly transport revenue in company history |
| Mobile Health revenue | $21.4 million | $30.8 million in Q2 2025 | Non-migrant Mobile Health revenue increased 78% |
| Adjusted EBITDA | $(6.3) million | $(6.1) million in Q2 2025; $(10.3)
million in Q1 2026 | Sequential loss narrowed by nearly 40% |
| Adjusted gross margin | 30.5% | 31.6% in Q2 2025 | Affected by fuel costs and temporarily lower SteadyMD margins |
| Medical Transportation adjusted gross margin | 32.0% | 31.1% in Q2 2025 | Overtime fell to 8.1% |
| Mobile Health adjusted gross margin | 27.0% | 32.5% in Q2 2025 | Continuing business-line margin improved by more than 500 basis
points excluding migrant projects |
| Total cash, restricted cash and investments | $48.1 million | $59.9 million at March 31, 2026 | Available cash was $25.2 million |