| Ethanol sales volume | 70.6 million gallons | 65.1 million gallons | Higher year over year |
| Average ethanol selling price | $1.75 per gallon | $1.79 per gallon | Lower year over year |
| Dried distillers grains volume | Approx. 148,000 tons | Approx. 133,000 tons | Volume increased |
| Average dried distillers grains price | $143.63 per ton | $164.45 per ton | Lower pricing pressured gross profit |
| Modified distillers grains volume | Approx. 19,000 tons | — | Average price was $64.41 per ton |
| Corn oil sales volume | Approx. 23.1 million pounds | — | Volume increased approximately 14% year over year |
| Average corn oil price | $0.54 per pound | — | Price increased approximately 26%; sales dollars rose approximately
46% |
| Gross profit | $14.3 million | $19.8 million | Lower DDG prices and higher shipping costs |
| SG&A expenses | Approx. $6.2 million | $6.4 million | Modestly lower year over year |
| Interest and other income | $3.1 million | $4.4 million | Lower rates and lower investments |
| Income before taxes and noncontrolling interest | Approx. $12.1 million | $19.5 million | Declined year over year |
| Net income attributable to REX shareholders | $7.1 million | $12.4 million | Declined year over year |
| Diluted EPS | $0.43 | $0.70 | Declined year over year |
| Cash, cash equivalents and short-term investments | $310.5 million | — | Company reported no bank debt |