| Ending census | Approx. 8,230 | Approx. 8,230 | Up 6.3% year over year and 2.2% sequentially |
| Member months | 24,520 | — | Up 6.6% year over year and 1.9% from Q3 FY2026 |
| Revenue | $262.0 million | $989.7 million | Q4 rose 4.0% sequentially; annual revenue increased 15.9% |
| External provider costs | $115.7 million | $449.8 million | Annual costs rose 4.3%; cost per participant declined |
| Cost of care, excluding D&A | — | $312.1 million | Up 16.1% year over year |
| Center-level contribution margin | $62.6 million | $227.8 million | Annual contribution increased 48.2% |
| Center-level contribution margin rate | 23.9% | 23.0% | Annual margin expanded 500 basis points |
| Net income (loss) | $9.8 million | $(0.7) million | Q4 improved from a $29.9 million Q3 loss; annual loss narrowed from
$35.3 million |
| Adjusted EBITDA | $24.3 million | $94.6 million | Annual adjusted EBITDA increased approximately 175% |
| Adjusted EBITDA margin | 9.3% | 9.6% | Management retains a long-term target above 10% |
| De novo losses | $0.3 million | $10.6 million | Down from $15.3 million in fiscal 2025 |
| Cash and cash equivalents | $97.9 million | — | Short-term investments were $43.4 million |
| Total debt | $63.3 million | — | Includes the senior secured term loan and finance leases |