Global gold demand hits record high in 2025, WGC says

LONDON, Jan 29 (Reuters) - Gold demand hit an all-time high last year as jitters over instability and trade sparked a surge in investment, even as a series of record price peaks kept jewellery buyers from the tills.
Global gold demand rose by 1% in 2025 to 5,002 metric tons, the highest number on record, the World Gold Council said on Thursday.
Prices of the metal XAU= jumped above $5,300 per ounce for the first time on Wednesday and are up 22% so far this year after a 64% jump in 2025 on safe-haven demand driven by geopolitical tensions and more recently weakening confidence in the U.S. dollar. GOL/
"The biggest question this year will be whether investment demand is going to be strong enough to maintain the strength of the gold market," said John Reade, senior market strategist at the World Gold Council.
GOLD INVESTMENT AT A RECORD HIGH
The WGC expects another year of strong inflows into gold-backed exchange-traded funds and robust demand for bars and coins. ETFs saw inflows of 801 tons of gold in 2025, while demand for bars and coins jumped 16% to a 12-year high.
Overall gold investment demand soared 84% to a record high of 2,175 tons in 2025.
However, the WGC expects record-high prices to hit jewellery demand this year and will slow down purchases by central banks to 850 tons from 863 tons in 2025, even though their buying remains elevated when compared to the pre-2022 level.
Gold jewellery demand fell 18% in 2025, with buying in China down 24% at its lowest since 2009.
After a gold price rally and active purchases by central banks in 2022-2025, the share of gold in foreign currency holdings around the globe is now approaching early-1990s levels, "a period with more concentrated ownership and arguably fewer incentives for gold ownership than today," the WGC said.
Its estimate is based on officially reported gold purchases by central banks and an assessment of unreported buying by consultancy Metals Focus.
"Many banks manage gold outside their formal reserve frameworks; some likely target volumes rather than values. This makes it ineffective to identify a single 'satiation point' for aggregate demand," the WGC added.
Gold supply and demand by WGC*:
2024 | 2025 | 2025 y/y change % | Q4'24 | Q3'25 | Q4'25 | Q4'25 y/y change % | |
TOTAL SUPPLY | 4,961.9 | 5,002.3 | 1 | 1,286.7 | 1,303.0 | 1,302.8 | 1 |
Mine production | 3,650.4 | 3,671.6 | 1 | 947.1 | 980.0 | 957.7 | 1 |
Net producer hedging | -53.8 | -73.6 | - | -18.2 | -19.7 | -21.3 | - |
Total mine supply | 3,596.6 | 3,598.0 | 0 | 929.0 | 960.3 | 936.4 | 1 |
Recycled gold | 1,365.3 | 1,404.3 | 3 | 357.7 | 342.6 | 366.4 | 2 |
TOTAL DEMAND | 4,961.9 | 5,002.3 | 1 | 1,286.7 | 1,303.0 | 1,302.8 | 1 |
Jewellery fabrication: | 2,026.6 | 1,638.0 | -19 | 524.3 | 420.0 | 438.0 | -16 |
- Jewellery consumption | 1,886.9 | 1,542.3 | -18 | 547.9 | 377.9 | 441.5 | -19 |
- Jewellery inventory | 139.6 | 95.7 | -31 | -23.6 | 42.1 | -3.5 | - |
Technology: | 326.2 | 322.8 | -1 | 82.8 | 81.7 | 82.1 | -1 |
- Electronics | 270.8 | 270.4 | 0 | 68.8 | 68.5 | 69.0 | 0 |
- Other industrial | 46.5 | 44.2 | -5 | 11.9 | 11.1 | 11.0 | -7 |
- Dentistry | 8.9 | 8.2 | -7 | 2.1 | 2.0 | 2.0 | -6 |
Investment: | 1,185.4 | 2,175.3 | 84 | 344.8 | 546.0 | 595.0 | 73 |
- Total bar and coin: | 1,188.3 | 1,374.1 | 16 | 324.4 | 320.4 | 420.5 | 30 |
of which bars | 862.8 | 1,068.2 | 24 | 236.3 | 243.4 | 324.0 | 37 |
of which official coins | 199.9 | 170.5 | -15 | 52.3 | 31.2 | 54.2 | 4 |
of which medals | 125.6 | 135.4 | 8 | 35.8 | 45.7 | 42.2 | 18 |
- ETFs/similar products | -2.9 | 801.2 | 20.4 | 225.6 | 174.6 | 756 | |
Central banks/institutions | 1,092.4 | 863.3 | -21 | 366.6 | 218.1 | 230.3 | -37 |
Gold demand | 4,630.6 | 4,999.4 | 8 | 1,318.5 | 1,265.8 | 1,345.3 | 2 |
OTC and other | 331.3 | 2.9 | -99 | -31.8 | 37.2 | -42.5 | |
LBMA gold price ($/oz) | 2,386.2 | 3,431.5 | 44 | 2,663.4 | 3,456.5 | 4,135.2 | 55 |
*Source: Metals Focus, ICE Benchmark Administration, World Gold Council
The above content was completed with the assistance of AI and has been reviewed by an editor.





